Showing only M (Show all results)
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 1 | Peter Winterbottom | M | 1:42:02 | 1st M | |
| 2 | David Soles | Pennine | MV40 | 1:46:40 | 2nd M, 1st MV40 |
| 3 | Lee Procter | Helm Hill Runners | M | 1:46:44 | 3rd M |
| 4 | Mike Jewell | Black Combe Runners | MV50 | 1:54:13 | 1st MV50, 2nd MV40 |
| 5 | Jason Hemsley | Wharfedale Harriers | MV40 | 1:54:16 | 3rd MV40 |
| 6 | Tim Hall | MV40 | 1:54:57 | ||
| 7 | Chris Evans | Ambleside | MV40 | 1:55:15 | |
| 8 | William Ross | Black Combe Runners | MV40 | 1:55:35 | |
| 9 | John Wade | Bowland Fell Runners | MV50 | 1:56:35 | 2nd MV50 |
| 12 | John Mason | M | 1:59:29 | ||
| 14 | Dave Tait | Dark Peak | MV60 | 2:08:59 | 1st MV60, 3rd MV50 |
| 16 | James Goffe | Black Combe Runners | MV50 | 2:14:56 | |
| 17 | Richard Tiley | Lakeland Orienteering | MV50 | 2:15:29 | |
| 18 | Mike Meadowcroft | Bowland Fell Runners | MV40 | 2:16:07 | |
| 21 | John Robinson | Walton Chasers | MV60 | 2:18:11 | 2nd MV60 |
| 22 | Andrew Brown | Ranelagh Harriers | MV50 | 2:19:32 | |
| 24 | Michael Breslin | Bakrigg Harriers | MV70 | 2:22:03 | 1st MV70, 3rd MV60 |
| 25 | John Norris | MV40 | 2:23:31 | ||
| 27 | Jeremy Brayshaw | Totley | MV60 | 2:28:37 | |
| 28 | John Linley | Clwydian | MV60 | 2:38:19 | |
| 29 | Bill Hunter | Holmfirth | MV60 | 2:40:09 | |
| 32 | Leon Williams | Shropshire Shufflers | M | 3:34:57 | |
| 33 | Paul Johnson | M | 3:35:01 |
More
Short Duddon
results:
2010.
More races:
Long Duddon.