Showing only
Dark Peak
(Show all results)
View as
splits
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 15 | Jon Morgan | Dark Peak | MV40 | 3:00:12 | |
| 16 | Rhys Findlay-Robinson | Dark Peak | M | 3:00:54 | |
| 18 | John Hunt | Dark Peak | MV45 | 3:02:15 | |
| 23 | Neil Northrop | Dark Peak | M | 3:05:24 | |
| 52 | Mick Stenton | Dark Peak | MV50 | 3:21:54 | 2nd MV50 |
| 58 | Nick Kirk | Dark Peak | MV40 | 3:26:08 | |
| 67 | Steve Storey | Dark Peak | MV50 | 3:30:50 | |
| 68 | Judith Jepson | Dark Peak | LV40 | 3:30:52 | 3rd L, 1st LV40 |
| 87 | Martin Stocks | Dark Peak | MV50 | 3:39:33 | |
| 95 | Keith Holmes | Dark Peak | MV55 | 3:41:08 | |
| 105 | Ashley Kay | Dark Peak | MV50 | 3:47:27 | |
| 131 | Benjamin Robson | Dark Peak | MV45 | 3:58:40 | |
| 139 | Gareth Candy | Dark Peak | M | 4:03:35 | |
| 154 | Nick Wallis | Dark Peak | MV40 | 4:10:15 | |
| 173 | Richard Hopkinson | Dark Peak | MV60 | 4:19:38 | |
| 176 | Donna Claridge | Dark Peak | LV45 | 4:20:58 | |
| 189 | Jenny Caddick | Dark Peak | L | 4:24:45 | |
| 225 | Alan Willoner | Dark Peak | M | 4:44:48 | |
| 253 | Michael Ryan | Dark Peak | MV45 | 5:14:26 |
Long Duddon 2011 Split times
More
Long Duddon
results:
2010, 2009, 2008.
More races:
Short Duddon.