Long Duddon 2011

I must apologise to the Todmorden ladies' team, who should have taken first prize. I did the sums at about 3:30 and just after that Kath Brierley came in to complete the Todmorden team (with Lauren Jeska and Sarah May) and take first place. Keswick were a close second and Ilkley third. Jon Broxap has kindly sent some prize vouchers to Tod for us. The men's team prize went to Borrowdale's Chris Steele, Ben Bardsley, Simon Booth, Jim Davies and Martin Mikkelsen-Barron. Bingley were second and Dark Peak third.

Download data

Showing only Clayton-le-Moors Harriers (Show all results)
View as splits

Pos Name Club Cat Time
35 Mike Wallis Clayton-le-Moors Harriers MV50 3:14:56 1st MV50
42 Dave Nutall Clayton-le-Moors Harriers MV45 3:16:25
59 Andrew McFarlane Clayton-le-Moors Harriers MV40 3:26:15
69 Pete Booth Clayton-le-Moors Harriers MV60 3:31:33 2nd MV60, 3rd MV55
80 Neil Hardman Clayton-le-Moors Harriers MV40 3:37:44
104 Christopher Balderston Clayton-le-Moors Harriers MV45 3:46:54
115 Neill Worswick Clayton-le-Moors Harriers MV40 3:51:16
123 Kieran Carr Clayton-le-Moors Harriers MV65 3:55:35 1st MV65
132 Richard Bellaries Clayton-le-Moors Harriers MV55 3:58:55
161 Wendy Dodds Clayton-le-Moors Harriers LV60 4:15:24 1st LV55, 1st LV60, 1st LV50
162 Jean Brown Clayton-le-Moors Harriers LV40 4:15:50
177 Alison Dugdale Clayton-le-Moors Harriers LV40 4:21:02
211 Barbara Savage Clayton-le-Moors Harriers LV45 4:34:09
222 Katy Thompson Clayton-le-Moors Harriers LV55 4:40:17

Long Duddon 2011 Split times
More Long Duddon results: 2010, 2009, 2008.
More races: Short Duddon.