Showing only
Dark Peak
(Show all results)
View as
splits
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 3 | Lloyd Taggart | Dark Peak | MV40 | 2:59:38 | 3rd M, 2nd MV40 |
| 4 | John Hunt | Dark Peak | MV40 | 3:07:08 | 3rd MV40 |
| 6 | Rhys Findlay-Robinson | Dark Peak | M | 3:11:36 | |
| 9 | Craig Mattocks | Dark Peak | M | 3:20:13 | |
| 12 | Michael Robinson | Dark Peak | MV40 | 3:24:05 | |
| 19 | Mark Tuckett | Dark Peak | M | 3:34:54 | |
| 34 | Dave Sykes | Dark Peak | M | 3:49:14 | |
| 43 | Martin Stocks | Dark Peak | MV40 | 3:52:53 | |
| 44 | Nicky Spinks | Dark Peak | LV40 | 3:53:07 | 1st LV40 |
| 51 | Benjamin Robson | Dark Peak | MV40 | 4:01:55 | |
| 59 | Dicky Wilkinson | Dark Peak | MV50 | 4:06:36 | |
| 62 | Dave Tait | Dark Peak | MV60 | 4:07:21 | 2nd MV60 |
| 69 | Tim Hawley | Dark Peak | MV50 | 4:11:47 | |
| 78 | Greg Rimmer | Dark Peak | MV40 | 4:14:40 | |
| 86 | Richard Hopkinson | Dark Peak | MV60 | 4:19:13 | 3rd MV60 |
| 131 | Paul Fauset | Dark Peak | M | 4:44:54 | |
| 133 | Lewis Ashton | Dark Peak | MV40 | 4:46:44 |
Long Duddon 2010 Split times
More
Long Duddon
results:
2011, 2009, 2008.
More races:
Short Duddon.