Showing only
Bowland Fell Runners
(Show all results)
View as
splits
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 5 | Mike Johnson | Bowland Fell Runners | MV50 | 3:10:58 | 1st MV50 |
| 13 | Chris Reade | Bowland Fell Runners | MV40 | 3:27:09 | |
| 22 | Leigh Warburton | Bowland Fell Runners | MV50 | 3:35:37 | 3rd MV50 |
| 31 | Mark Chippendale | Bowland Fell Runners | MV40 | 3:42:37 | |
| 71 | Nick Hewitt | Bowland Fell Runners | MV50 | 4:12:21 | |
| 75 | Sarah Massey | Bowland Fell Runners | L | 4:14:02 | |
| 76 | Huw Price | Bowland Fell Runners | MV40 | 4:14:03 | |
| 89 | Jo Taylor | Bowland Fell Runners | LV40 | 4:19:32 | |
| 90 | John Taylor | Bowland Fell Runners | MV60 | 4:20:01 | |
| 100 | Adrian Lowery | Bowland Fell Runners | M | 4:25:17 | |
| 145 | Jennifer Hutton | Bowland Fell Runners | L | 5:02:20 | |
| 154 | Wayne Walsh | Bowland Fell Runners | MV50 | 5:22:56 |
Long Duddon 2010 Split times
More
Long Duddon
results:
2011, 2009, 2008.
More races:
Short Duddon.