Showing only Todmorden Harriers (Show all results)
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 74 | Craig Stansfield | Todmorden Harriers | MV40 | 3:59:34 | |
| 111 | Kathleen Brierley | Todmorden Harriers | LV40 | 4:21:19 | |
| 130 | Rachel Skinner | Todmorden Harriers | L | 4:30:08 | |
| 133 | Christine Preston | Todmorden Harriers | LV40 | 4:31:13 | |
| 138 | James Riley | Todmorden Harriers | M | 4:36:35 | |
| 139 | David Wilson | Todmorden Harriers | MV50 | 4:37:52 | |
| 159 | Kevin Booth | Todmorden Harriers | MV40 | 4:54:34 | |
| 176 | Mick Craven | Todmorden Harriers | MV50 | 5:05:18 | |
| 196 | Mandy Goth | Todmorden Harriers | LV40 | 5:33:18 | |
| 200 | Louise Abdy | Todmorden Harriers | LV40 | 5:35:48 | |
| 204 | Helen Hodgkinson | Todmorden Harriers | L | 5:45:27 |
More
Long Duddon
results:
2011, 2010, 2008.
More races:
Short Duddon.