Showing only MV60 (Show all results)
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 63 | Dave Tait | Dark Peak | MV60 | 3:55:49 | 1st MV60 |
| 94 | Richard Hopkinson | Dark Peak | MV60 | 4:14:07 | 2nd MV60 |
| 107 | John Taylor | Bowland Fell Runners | MV60 | 4:20:35 | 3rd MV60 |
| 115 | Stuart Thompson | Bingley Harriers | MV60 | 4:23:12 | |
| 150 | Roger Whitaker | Cumberland Fell Runners | MV60 | 4:44:03 | |
| 158 | Richard Clarke | North York Moors | MV60 | 4:54:12 | |
| 167 | Martin Walsh | Lytham St Annes Road Runners | MV60 | 5:00:50 | |
| 192 | Roy Bradley | Saddleworth | MV60 | 5:29:46 | |
| 198 | Colin Grime | Spectrum Striders | MV60 | 5:34:25 | |
| 202 | Jim Somerville | Holmfirth | MV60 | 5:38:09 |
More
Long Duddon
results:
2011, 2010, 2008.
More races:
Short Duddon.