Showing only L (Show all results)
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 55 | Karen Robertson | Northumberland Fell Runners | LV40 | 3:52:30 | 1st L, 1st LV40 |
| 56 | Kate Cooper | Cumberland Fell Runners | L | 3:52:37 | 2nd L |
| 62 | Hazel Robinson | Ambleside | L | 3:55:30 | 3rd L |
| 75 | Rachael Lawrance | Macclesfield Harriers | L | 3:59:44 | |
| 80 | Kate Beatty | Cumberland Fell Runners | LV50 | 4:04:13 | 1st LV50, 2nd LV40 |
| 82 | Jo Taylor | Bowland Fell Runners | LV40 | 4:07:30 | 3rd LV40 |
| 85 | Karen Nash | Preston Harriers | LV40 | 4:09:29 | |
| 92 | Isaline Hughes | Burnden | LV40 | 4:13:41 | |
| 111 | Kathleen Brierley | Todmorden Harriers | LV40 | 4:21:19 | |
| 117 | Helen Allison | Pennine | L | 4:23:24 | |
| 123 | Wendy Dodds | Clayton-le-Moors Harriers | LV50 | 4:27:19 | 2nd LV50 |
| 126 | Kirsty Hall | Wharfedale Harriers | L | 4:28:40 | |
| 130 | Rachel Skinner | Todmorden Harriers | L | 4:30:08 | |
| 132 | Anna Forrest | Ambleside | LV40 | 4:30:46 | |
| 133 | Christine Preston | Todmorden Harriers | LV40 | 4:31:13 | |
| 135 | Britta Sendlhofer | Ambleside | L | 4:31:37 | |
| 137 | Robyn Anderson | Preston Harriers | L | 4:36:31 | |
| 140 | Louise Wilkinson | Northumberland Fell Runners | L | 4:38:35 | |
| 144 | Jennifer Hutton | Bowland Fell Runners | L | 4:41:32 | |
| 153 | Sue Kiveal | Saddleworth | LV40 | 4:45:46 | |
| 154 | Catherine Litherland | Macclesfield Harriers | L | 4:47:05 | |
| 162 | Jill Davies | Saddleworth | LV50 | 4:55:25 | 3rd LV50 |
| 163 | Nicola Hart | Ambleside | LV40 | 4:56:34 | |
| 164 | Sue Hodkinson | Black Combe Runners | L | 4:57:53 | |
| 177 | Emma Kicks | Nidd Valley | L | 5:05:42 | |
| 178 | Carol Morgan | Nidd Valley | L | 5:05:44 | |
| 181 | Clare Kennt | Calder Valley Fell Runners | LV40 | 5:09:57 | |
| 182 | Alison Wainwright | LV40 | 5:11:41 | ||
| 189 | Emm Gregory | Preston Harriers | L | 5:24:23 | |
| 190 | Lindsey Berends | Preston Harriers | L | 5:24:25 | |
| 196 | Mandy Goth | Todmorden Harriers | LV40 | 5:33:18 | |
| 196 | Barbara Heywood | Cumberland Fell Runners | LV40 | 5:33:18 | |
| 200 | Louise Abdy | Todmorden Harriers | LV40 | 5:35:48 | |
| 204 | Helen Hodgkinson | Todmorden Harriers | L | 5:45:27 | |
| 207 | Sophie Barraclough | Holmfirth | LV40 | 6:01:11 |
More
Long Duddon
results:
2011, 2010, 2008.
More races:
Short Duddon.