Click on a club or category to see only those results.
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 1 | Simon Booth | Borrowdale | MV40 | 2:56:13 | 1st M, 1st MV40 |
| 2 | John Hunt | Dark Peak | MV40 | 2:58:53 | 2nd M, 2nd MV40 |
| 3 | Ben Abdelnoor | Ambleside | M | 2:59:46 | 3rd M |
| 4 | Andrew Schofield | Borrowdale | MV40 | 3:02:55 | 3rd MV40 |
| 5 | Mike Robinson | Dark Peak | M | 3:10:20 | |
| 6 | Pete Vale | Mercia Fell Runners Club | M | 3:14:30 | |
| 7 | Mike Johnson | Bowland Fell Runners | MV40 | 3:14:54 | |
| 8 | Julian Rank | Holmfirth | MV40 | 3:18:12 | |
| 9 | Sean Bolland | Bowland Fell Runners | M | 3:18:33 | |
| 10 | Peter Ward | Lochaber | M | 3:18:34 | |
| 11 | Nick Kirk | Dark Peak | MV40 | 3:23:29 | |
| 12 | Stephen Hoyle | Rossendale Harriers Athletic Club | MV40 | 3:23:45 | |
| 13 | Mark Chippendale | Bowland Fell Runners | MV40 | 3:24:40 | |
| 14 | Mark Ollerenshaw | Glossopdale | M | 3:25:15 | |
| 15 | Gareth Jones | Bitton RR | M | 3:25:21 | |
| 16 | Ross Litherland | Macclesfield Harriers | M | 3:27:07 | |
| 17 | John Coe | Dark Peak | M | 3:30:43 | |
| 18 | John Ewart | Holmfirth | MV50 | 3:30:45 | 1st MV50 |
| 19 | Stephen Smithies | Calder Valley Fell Runners | MV40 | 3:31:03 | |
| 20 | David Scott | Ochil Hill | MV50 | 3:31:29 | 2nd MV50 |
| 21 | Ian Mulvey | MV40 | 3:31:40 | ||
| 22 | Jonathan Whitaker | Ilkley Harriers | MV40 | 3:34:04 | |
| 23 | Kim Collinson | M | 3:34:59 | ||
| 24 | Chris Howie | Glaxo Hoad Hill Harriers | MV40 | 3:36:52 | |
| 25 | Geoff Briggs | Pennine | MV50 | 3:37:28 | 3rd MV50 |
| 26 | Peter Crompton | Cumberland Fell Runners | MV50 | 3:37:39 | |
| 27 | David Alcock | Airienteers | M | 3:37:45 | |
| 28 | Lewis Grundy | Northumberland Fell Runners | MV40 | 3:39:22 | |
| 29 | Steven Bamber | Preston Harriers | MV40 | 3:39:34 | |
| 30 | Gary Thorpe | Ambleside | MV40 | 3:40:50 | |
| 31 | Scott Gibson | Northumberland Fell Runners | M | 3:42:24 | |
| 32 | Ian Symington | Macclesfield Harriers | M | 3:42:29 | |
| 33 | Hodge Grayson | Ambleside | M | 3:42:43 | |
| 34 | Christopher Balderson | Clayton-le-Moors Harriers | MV40 | 3:42:48 | |
| 35 | Glen Davies | Mercia Fell Runners Club | MV50 | 3:42:56 | |
| 36 | Gavin Baxter | Holmfirth | M | 3:44:05 | |
| 37 | Graham Watson | FRA | MV40 | 3:44:43 | |
| 38 | Derek Fuller | M | 3:45:04 | ||
| 39 | Andrew Wainwright | MV40 | 3:45:28 | ||
| 40 | Leigh Warburton | Bowland Fell Runners | MV50 | 3:45:57 | |
| 41 | Gavin Pattison | Cumberland Fell Runners | M | 3:46:02 | |
| 42 | Leon Bond | Centurion | MV40 | 3:47:05 | |
| 43 | David Lawrance | Macclesfield Harriers | M | 3:47:32 | |
| 44 | Nick Hewitt | Bowland Fell Runners | MV50 | 3:47:40 | |
| 45 | Peter Tayler | Black Combe Runners | MV40 | 3:48:13 | |
| 46 | Tim Oaks | M | 3:48:26 | ||
| 47 | George Bate | Fell Ponies | MV40 | 3:48:29 | |
| 48 | James Smith | M | 3:49:42 | ||
| 49 | Chris Addy | Arragon's | M | 3:49:50 | |
| 50 | John Shedwick | M | 3:49:51 | ||
| 51 | David Atkinson | Northumberland Fell Runners | MV40 | 3:50:14 | |
| 52 | David Ralphs | Newburgh Nomads | MV40 | 3:50:34 | |
| 53 | Paul Neild | Bowland Fell Runners | M | 3:52:12 | |
| 54 | Ian Barnes | Ambleside | M | 3:52:22 | |
| 55 | Karen Robertson | Northumberland Fell Runners | LV40 | 3:52:30 | 1st L, 1st LV40 |
| 56 | Kate Cooper | Cumberland Fell Runners | L | 3:52:37 | 2nd L |
| 57 | Roger Taylor | Preston Harriers | MV40 | 3:53:23 | |
| 58 | Mike Harrison | Cumberland Fell Runners | M | 3:53:49 | |
| 59 | Jules Coleman | Lonsdale Fell Runners | MV40 | 3:54:18 | |
| 60 | Ozzy Kershaw | Krypton | MV40 | 3:54:55 | |
| 61 | Dan Baldwin | M | 3:55:12 | ||
| 62 | Hazel Robinson | Ambleside | L | 3:55:30 | 3rd L |
| 63 | Dave Tait | Dark Peak | MV60 | 3:55:49 | 1st MV60 |
| 64 | Richard Bellaries | Clayton-le-Moors Harriers | MV50 | 3:56:18 | |
| 65 | Andrew Black | Wharfedale Harriers | MV40 | 3:56:29 | |
| 66 | David Sykes | Dark Peak | M | 3:56:40 | |
| 67 | Robert Pritchard | Skyrac Athletic Club | MV50 | 3:56:41 | |
| 68 | Ashely Kay | Dark Peak | MV40 | 3:57:39 | |
| 69 | Jon Underwood | Calder Valley Fell Runners | M | 3:57:46 | |
| 70 | Martin Farrar | Skyrac Athletic Club | MV40 | 3:58:25 | |
| 71 | Mike Vogler | Ambleside | M | 3:58:47 | |
| 72 | Greg Rimmer | Dark Peak | MV40 | 3:58:53 | |
| 73 | Paul Biddulph | Calder Valley Fell Runners | MV40 | 3:59:04 | |
| 74 | Craig Stansfield | Todmorden Harriers | MV40 | 3:59:34 | |
| 75 | Rachael Lawrance | Macclesfield Harriers | L | 3:59:44 | |
| 76 | Martin Stocks | Dark Peak | MV40 | 4:00:08 | |
| 76 | John Thompson | Newburgh Nomads | MV40 | 4:00:08 | |
| 78 | Simon Deakin | North York Moors | M | 4:01:16 | |
| 79 | Paul Jennings | Cumberland Fell Runners | MV40 | 4:03:10 | |
| 80 | Kate Beatty | Cumberland Fell Runners | LV50 | 4:04:13 | 1st LV50, 2nd LV40 |
| 81 | Andy Butler | Pennine | MV50 | 4:06:26 | |
| 82 | Jo Taylor | Bowland Fell Runners | LV40 | 4:07:30 | 3rd LV40 |
| 83 | Paul Johnson | M | 4:09:13 | ||
| 84 | Ian Cowie | Mercia Fell Runners Club | MV50 | 4:09:19 | |
| 85 | Karen Nash | Preston Harriers | LV40 | 4:09:29 | |
| 86 | Paul Appleby | Northumberland Fell Runners | MV40 | 4:09:36 | |
| 87 | Andrew Hirst | Wharfedale Harriers | MV40 | 4:09:57 | |
| 88 | Declan O'Duffy | Bowland Fell Runners | MV50 | 4:10:05 | |
| 89 | David Harvey | Pennine | MV40 | 4:10:59 | |
| 90 | Tony Tombs | MV50 | 4:12:22 | ||
| 91 | Andy Thompson | FRA | M | 4:13:24 | |
| 92 | Isaline Hughes | Burnden | LV40 | 4:13:41 | |
| 93 | Will Ross | Black Combe Runners | M | 4:14:04 | |
| 94 | Richard Hopkinson | Dark Peak | MV60 | 4:14:07 | 2nd MV60 |
| 95 | Ben Crowther | M | 4:14:15 | ||
| 96 | Andrew Hearle | Mercia Fell Runners Club | MV50 | 4:14:35 | |
| 97 | Paul Hainsworth | Northumberland Fell Runners | MV50 | 4:16:44 | |
| 98 | Richard Mitchell | North York Moors | MV50 | 4:16:57 | |
| 99 | Phil Rigby | Helm Hill Runners | MV40 | 4:17:20 | |
| 100 | Graeme MacTavish | MV40 | 4:17:27 | ||
| 101 | Ian Shuttleworth | Holmfirth | MV40 | 4:17:31 | |
| 102 | Charles Mason | Cumberland Fell Runners | MV40 | 4:19:10 | |
| 103 | Michael McLoughlin | Preston Harriers | MV50 | 4:19:15 | |
| 104 | Simon Oxley | Settle Harriers | MV40 | 4:19:23 | |
| 105 | Wally Coppelov | Newburgh Nomads | MV50 | 4:19:25 | |
| 106 | Nicholas Holloway | Treasury Runners | MV40 | 4:20:21 | |
| 107 | John Taylor | Bowland Fell Runners | MV60 | 4:20:35 | 3rd MV60 |
| 108 | Robert Bumstead | Valley Striders | MV40 | 4:20:39 | |
| 109 | Paul Barnes | Borrowdale | M | 4:20:46 | |
| 110 | Gary Parkon | Calder Valley Fell Runners | M | 4:21:00 | |
| 111 | Kathleen Brierley | Todmorden Harriers | LV40 | 4:21:19 | |
| 112 | Martin Huddleston | Calder Valley Fell Runners | M | 4:21:45 | |
| 113 | Peter Jackson | Wharfedale Harriers | MV50 | 4:22:04 | |
| 114 | Geoff Smith | Clayton-le-Moors Harriers | M | 4:23:10 | |
| 115 | Stuart Thompson | Bingley Harriers | MV60 | 4:23:12 | |
| 116 | Nick Harris | Rossendale Harriers Athletic Club | MV50 | 4:23:14 | |
| 117 | Helen Allison | Pennine | L | 4:23:24 | |
| 118 | Adam Holloway | MV40 | 4:23:43 | ||
| 119 | Andrew Murray | Keswick Athletic Club | M | 4:24:41 | |
| 120 | David Gerrard | M | 4:24:56 | ||
| 121 | Darren Parker | FRA | MV40 | 4:24:59 | |
| 122 | Michael Eddy | Ambleside | MV40 | 4:27:05 | |
| 123 | Wendy Dodds | Clayton-le-Moors Harriers | LV50 | 4:27:19 | 2nd LV50 |
| 124 | Adrian Lowery | M | 4:27:23 | ||
| 125 | Mark Hazell | Cumberland Fell Runners | MV40 | 4:27:40 | |
| 126 | Kirsty Hall | Wharfedale Harriers | L | 4:28:40 | |
| 127 | John Armstrong | Rochdale | MV50 | 4:28:45 | |
| 128 | Hugh Balfour | Dulwich | MV50 | 4:29:33 | |
| 129 | Andrew Firth | Clayton-le-Moors Harriers | MV50 | 4:29:56 | |
| 130 | Rachel Skinner | Todmorden Harriers | L | 4:30:08 | |
| 131 | Paul Atkinson | MV40 | 4:30:19 | ||
| 132 | Anna Forrest | Ambleside | LV40 | 4:30:46 | |
| 133 | Christine Preston | Todmorden Harriers | LV40 | 4:31:13 | |
| 134 | Max Howard | Retford | MV50 | 4:31:25 | |
| 135 | Britta Sendlhofer | Ambleside | L | 4:31:37 | |
| 136 | Mark Torrance | MV40 | 4:35:03 | ||
| 137 | Robyn Anderson | Preston Harriers | L | 4:36:31 | |
| 138 | James Riley | Todmorden Harriers | M | 4:36:35 | |
| 139 | David Wilson | Todmorden Harriers | MV50 | 4:37:52 | |
| 140 | Louise Wilkinson | Northumberland Fell Runners | L | 4:38:35 | |
| 141 | Jo Faulkner | Northumberland Fell Runners | MV40 | 4:38:36 | |
| 142 | Mark Graham | Cumberland Fell Runners | MV50 | 4:40:32 | |
| 143 | John Leech | Dallam Running Club | MV40 | 4:41:13 | |
| 144 | Jennifer Hutton | Bowland Fell Runners | L | 4:41:32 | |
| 145 | Daniel Seale | MV40 | 4:41:50 | ||
| 146 | Mark Ludiman | Thirsk | M | 4:42:52 | |
| 147 | Peter Ferris | Cumberland Fell Runners | MV40 | 4:43:31 | |
| 147 | Noname Noname | Cumberland Fell Runners | MV40 | 4:43:31 | |
| 149 | David Aspden | Dallam Running Club | MV40 | 4:43:50 | |
| 150 | Roger Whitaker | Cumberland Fell Runners | MV60 | 4:44:03 | |
| 151 | Peter Grayson | Black Combe Runners | MV50 | 4:44:50 | |
| 152 | John Wilcock | MV40 | 4:45:01 | ||
| 153 | Sue Kiveal | Saddleworth | LV40 | 4:45:46 | |
| 154 | Catherine Litherland | Macclesfield Harriers | L | 4:47:05 | |
| 155 | John Hazell | FRA | MV50 | 4:50:38 | |
| 156 | Ross Howard | Dark Peak | MV40 | 4:50:39 | |
| 157 | Marc Recoquille | M | 4:54:05 | ||
| 158 | Richard Clarke | North York Moors | MV60 | 4:54:12 | |
| 159 | Kevin Booth | Todmorden Harriers | MV40 | 4:54:34 | |
| 160 | Richard Lloyd | Mercia Fell Runners Club | MV40 | 4:54:44 | |
| 161 | Edwin Sherstone | Southport | MV40 | 4:55:18 | |
| 162 | Jill Davies | Saddleworth | LV50 | 4:55:25 | 3rd LV50 |
| 163 | Nicola Hart | Ambleside | LV40 | 4:56:34 | |
| 164 | Sue Hodkinson | Black Combe Runners | L | 4:57:53 | |
| 165 | Jon-Paul Challinor | Ambleside | M | 4:59:43 | |
| 166 | Nick Sebley | MV40 | 5:00:39 | ||
| 167 | Martin Walsh | Lytham St Annes Road Runners | MV60 | 5:00:50 | |
| 168 | Steven Foster | Fell Ponies | MV40 | 5:02:23 | |
| 169 | Matt Wade | YMCA | M | 5:02:32 | |
| 170 | Matthew Bowness | M | 5:02:33 | ||
| 171 | Graham Bingham | Northumberland Fell Runners | MV40 | 5:03:10 | |
| 172 | Tim Jackson | Settle Harriers | M | 5:03:15 | |
| 173 | Garry Wilson | Settle Harriers | M | 5:03:16 | |
| 174 | Peter Reed | Northumberland Fell Runners | MV50 | 5:04:56 | |
| 175 | Andy Skelhorn | Macclesfield Harriers | MV40 | 5:05:09 | |
| 176 | Mick Craven | Todmorden Harriers | MV50 | 5:05:18 | |
| 177 | Emma Kicks | Nidd Valley | L | 5:05:42 | |
| 178 | Carol Morgan | Nidd Valley | L | 5:05:44 | |
| 179 | Bernard Killehan | Northumberland Fell Runners | MV50 | 5:06:19 | |
| 180 | Daniel Tindall | Cumberland Fell Runners | M | 5:07:08 | |
| 181 | Clare Kennt | Calder Valley Fell Runners | LV40 | 5:09:57 | |
| 182 | Alison Wainwright | LV40 | 5:11:41 | ||
| 183 | Colin Waterworth | Horwich RMI Harriers | MV50 | 5:12:36 | |
| 184 | William Titley | Trawden AC | MV40 | 5:13:27 | |
| 185 | Peter Carter | Preston Harriers | MV40 | 5:14:50 | |
| 186 | Jim Doherty | Preston Harriers | MV40 | 5:16:04 | |
| 187 | David Culpan | Calder Valley Fell Runners | MV40 | 5:17:47 | |
| 188 | Mike Munnelly | Pennine | M | 5:21:40 | |
| 189 | Emm Gregory | Preston Harriers | L | 5:24:23 | |
| 190 | Lindsey Berends | Preston Harriers | L | 5:24:25 | |
| 191 | Adrian Leigh | Settle Harriers | MV50 | 5:26:10 | |
| 192 | Roy Bradley | Saddleworth | MV60 | 5:29:46 | |
| 193 | Andrew Farmer | Bowland Fell Runners | MV40 | 5:31:51 | |
| 194 | John Vernon | Dark Peak | MV50 | 5:31:58 | |
| 195 | Tony Steward | Calder Valley Fell Runners | MV50 | 5:32:27 | |
| 196 | Mandy Goth | Todmorden Harriers | LV40 | 5:33:18 | |
| 196 | Barbara Heywood | Cumberland Fell Runners | LV40 | 5:33:18 | |
| 198 | Colin Grime | Spectrum Striders | MV60 | 5:34:25 | |
| 199 | Wayne Walsh | Bowland Fell Runners | MV40 | 5:34:43 | |
| 200 | Louise Abdy | Todmorden Harriers | LV40 | 5:35:48 | |
| 201 | Phil Gray | FRA | MV50 | 5:35:56 | |
| 202 | Jim Somerville | Holmfirth | MV60 | 5:38:09 | |
| 203 | Philip Jones | Fell Ponies | MV50 | 5:38:38 | |
| 204 | Helen Hodgkinson | Todmorden Harriers | L | 5:45:27 | |
| 205 | Martin Whitehead | Calder Valley Fell Runners | MV50 | 5:46:06 | |
| 206 | Richard Cavner | Northumberland Fell Runners | MV50 | 5:58:52 | |
| 207 | Sophie Barraclough | Holmfirth | LV40 | 6:01:11 | |
| 208 | Richard Taylor | Blackburn Harriers | MV40 | 6:01:12 |
More
Long Duddon
results:
2011, 2010, 2008.
More races:
Short Duddon.