Showing only L (Show all results)
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 11 | Janet McIver | Dark Peak | L | 3:11:26 | 1st L |
| 29 | Jackie Lee | Eryri Harriers | L | 3:28:23 | 2nd L |
| 39 | Jane Reedy | Ambleside | L | 3:35:45 | 3rd L |
| 71 | Kate Bailey | Merionydd | L | 3:49:05 | |
| 78 | Helene Whittaker | Carnethy | LV40 | 3:55:03 | 1st LV40 |
| 88 | Nicola Davies | Borrowdale | LV40 | 3:57:59 | 2nd LV40 |
| 89 | Rachael Lawrance | Macclesfield Harriers | L | 3:58:13 | |
| 92 | Karen Nash | Preston Harriers | LV40 | 3:59:48 | 3rd LV40 |
| 97 | Jo Taylor | Bowland Fell Runners | LV40 | 4:01:35 | |
| 98 | Wendy Dodds | Clayton-le-Moors Harriers | LV50 | 4:01:37 | 1st LV50 |
| 106 | Hazel Robinson | Ambleside | L | 4:03:59 | |
| 108 | Nicky Spinks | Penistone F | LV40 | 4:06:40 | |
| 117 | Carol Suddaby | Keswick Athletic Club | L | 4:10:52 | |
| 120 | Anna Forrest | Ambleside | L | 4:12:40 | |
| 125 | Jackie Casey | Barrow Striders | LV50 | 4:14:48 | 2nd LV50 |
| 128 | Sarah Massey | L | 4:16:44 | ||
| 130 | Christine Preston | Todmorden Harriers | LV40 | 4:17:02 | |
| 136 | Rowena Browne | Bowland Fell Runners | LV40 | 4:19:36 | |
| 145 | Sue Hodkinson | Black Combe Runners | L | 4:23:56 | |
| 150 | Holly Williamson | Ilkley Harriers | L | 4:26:45 | |
| 150 | Jo Moore | Keswick Athletic Club | L | 4:26:45 | |
| 160 | Kathleen Brierly | Todmorden Harriers | LV40 | 4:30:35 | |
| 167 | Mandy Clarke | Bingley Harriers | L | 4:34:44 | |
| 169 | Mary Edgerton | Pennine | LV40 | 4:35:31 | |
| 170 | Kate Cooper | Cumberland Fell Runners | L | 4:36:08 | |
| 174 | Jane Leonard | Todmorden Harriers | LV50 | 4:39:08 | 3rd LV50 |
| 175 | Rachel Skinner | Todmorden Harriers | L | 4:39:48 | |
| 182 | Kate Simpson | L | 4:44:33 | ||
| 187 | Catherine Litherland | Macclesfield Harriers | L | 4:47:27 | |
| 193 | Lucy Dunn | Keswick Athletic Club | L | 4:53:04 | |
| 194 | Britta Sendlhofer | Ambleside | L | 4:54:10 | |
| 202 | Nicola Hart | LV40 | 5:04:44 | ||
| 207 | Helen Hodgkinson | Todmorden Harriers | L | 5:06:32 | |
| 208 | Karen McDonald | Macclesfield Harriers | LV40 | 5:06:34 | |
| 210 | Helen Elmore | Totley | L | 5:06:48 | |
| 213 | Kirsty Barnett | Tring | L | 5:10:10 | |
| 216 | Alison Winright | L | 5:18:07 | ||
| 218 | Lisa Handcock | Lonsdale Fell Runners | L | 5:20:45 | |
| 219 | Mandy Goth | Todmorden Harriers | LV40 | 5:25:59 |
More
Long Duddon
results:
2011, 2010, 2009.
More races:
Short Duddon.